
| Parameter | Specification |
|---|---|
| Power Supply | AC 380 V, 50 Hz |
| Total Power | 1.5 kW |
| Spindle Speed | 1000 r/min ~ 2800 r/min ±40 r/min, continuously adjustable |
| Temperature Control Range | Ambient temperature ~ 200 °C |
| Loading Mode | Lever‑type, manual loading |
| Oil Sample Heating | Rod‑type heater |
| Axial Test Force | 60 N ~ 8 kN |
| Standard Steel Ball | Φ12.7 mm |
| Test Force Accuracy | ±1% |
| Wear Scar Measurement | Equipped with a dedicated measuring microscope |
| Test Time Range | 1 s ~ 99 h 99 min |
Lubricant & grease manufacturers for quality control and R&D of anti‑wear & extreme‑pressure additives
Automotive and industrial machinery OEMs for lubricant performance verification
Third‑party testing laboratories and commodity inspection authorities
Research institutes engaged in tribology and lubrication technology research
After-sales service
"Quality creates the future" is our consistent aim. High technology, high quality and high service are our pursuit and criteria. Our company has a complete set of quality assurance system in ensuring product quality, including pre-sale, sale, after-sales service and technical consultation and technical training for customers.
